
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
xmlns:icbm="http://postneo.com/icbm"
xmlns:geourl="http://geourl.org/rss/module/"
>

<channel>
	<title>Travel Journalism</title>
	<atom:link href="http://www.traveljournalism.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.traveljournalism.com</link>
	<description>travel writing by real people.</description>
	<lastBuildDate>Mon, 10 Nov 2008 15:47:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Travel Insurance</title>
		<link>http://www.traveljournalism.com/?p=26</link>
		<comments>http://www.traveljournalism.com/?p=26#comments</comments>
		<pubDate>Mon, 10 Nov 2008 15:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.traveljournalism.com/?p=26</guid>
		<description><![CDATA[It is always wise to make sure you have travel insurance before going abroad. We recommend you take out insurance for the whole family if you can.]]></description>
			<content:encoded><![CDATA[<p>It is always wise to make sure you have travel insurance before going abroad. We recommend you take out insurance for the whole family if you can. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.traveljournalism.com/?feed=rss2&amp;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Information</title>
		<link>http://www.traveljournalism.com/?p=22</link>
		<comments>http://www.traveljournalism.com/?p=22#comments</comments>
		<pubDate>Mon, 10 Nov 2008 15:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Destinations]]></category>
		<category><![CDATA[travel information]]></category>

		<guid isPermaLink="false">http://www.traveljournalism.com/?p=22</guid>
		<description><![CDATA[Keep up to date with travel information. Ensure you have a stress free experience by making sure you know about any delays before they affect you]]></description>
			<content:encoded><![CDATA[<p>Keep up to date with travel information. Ensure you have a stress free experience by making sure you know about any delays before they affect you</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traveljournalism.com/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Journalism</title>
		<link>http://www.traveljournalism.com/?p=20</link>
		<comments>http://www.traveljournalism.com/?p=20#comments</comments>
		<pubDate>Mon, 10 Nov 2008 15:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel Writing]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.traveljournalism.com/?p=20</guid>
		<description><![CDATA[Travel Journalism is a great way to see the world for free. Top Travel Journalist subjects include Bangkok, South America, Europe and North America. Read about how to find the vacation of a lifetime and visit the Victoria Falls , Sydney Opera House, SeaWorld, Orlando, and the Tower of London]]></description>
			<content:encoded><![CDATA[<p>Travel Journalism is a great way to see the world for free.  Top Travel Journalist subjects include Bangkok,  South America,  Europe and North America.  Read about how to find the vacation of a lifetime and visit the Victoria Falls , Sydney Opera House, SeaWorld, Orlando, and  the Tower of London</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traveljournalism.com/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Travel destinations</title>
		<link>http://www.traveljournalism.com/?p=18</link>
		<comments>http://www.traveljournalism.com/?p=18#comments</comments>
		<pubDate>Mon, 10 Nov 2008 15:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Travel Writing]]></category>
		<category><![CDATA[top travel]]></category>

		<guid isPermaLink="false">http://www.traveljournalism.com/?p=18</guid>
		<description><![CDATA[A variety of destination countries all around the globe reported double-digit growth rates in the first three to five months of 2008, among which in Asia and the Pacific: China, Japan, Republic of Korea, Macao (China), Cambodia, Indonesia, Vietnam, Fiji, India and Nepal; in the Americas: the USA, Cuba, Jamaica, Costa Rica, El Salvador, Panama, [...]]]></description>
			<content:encoded><![CDATA[<p>A variety of destination countries all around the globe reported double-digit growth rates in the first three to five months of 2008, among which in Asia and the Pacific: China, Japan, Republic of Korea, Macao (China), Cambodia, Indonesia, Vietnam, Fiji, India and Nepal; in the Americas: the USA, Cuba, Jamaica, Costa Rica, El Salvador, Panama, Chile, Peru and Uruguay; in Europe: Sweden, Bulgaria, Latvia, Lithuania, Israel, Malta, Montenegro and Turkey; and in Africa and the Middle East: Bahrain, Egypt and Morocco.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traveljournalism.com/?feed=rss2&amp;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Writing and Journalism</title>
		<link>http://www.traveljournalism.com/?p=6</link>
		<comments>http://www.traveljournalism.com/?p=6#comments</comments>
		<pubDate>Mon, 10 Nov 2008 15:03:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel Writing]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[reporting]]></category>

		<guid isPermaLink="false">http://www.traveljournalism.com/?p=6</guid>
		<description><![CDATA[Travel Journalism is a great way to see the world for free. Top Travel Journalist subjects include Bangkok, South America, Europe and North America. Read about how to find the vacation of a lifetime and visit the Victoria Falls , Sydney Opera House, SeaWorld, Orlando, and the Tower of London.]]></description>
			<content:encoded><![CDATA[<p>Travel Journalism is a great way to see the world for free.  Top Travel Journalist subjects include Bangkok,  South America,  Europe and North America.  Read about how to find the vacation of a lifetime and visit the Victoria Falls , Sydney Opera House, SeaWorld, Orlando, and  the Tower of London.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traveljournalism.com/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Travel destinations</title>
		<link>http://www.traveljournalism.com/?p=3</link>
		<comments>http://www.traveljournalism.com/?p=3#comments</comments>
		<pubDate>Mon, 10 Nov 2008 15:02:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Acapulco]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[ape Town]]></category>
		<category><![CDATA[Aruba]]></category>
		<category><![CDATA[Atlantic City]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bahamas]]></category>
		<category><![CDATA[Bali]]></category>
		<category><![CDATA[Barbados]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Belize]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[Bora Bora]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[Buenos Aires]]></category>
		<category><![CDATA[Cabo San Lucas]]></category>
		<category><![CDATA[Cancun]]></category>
		<category><![CDATA[Cannes]]></category>
		<category><![CDATA[Catalina Island]]></category>
		<category><![CDATA[Cayman Islands]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Cook Islands]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[Cozumel]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Fiji]]></category>
		<category><![CDATA[Florence]]></category>
		<category><![CDATA[Greek Islands]]></category>
		<category><![CDATA[Hamburg]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Key West]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Maui]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[Munich]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Palm Springs]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Prague]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Puerto Vallarta]]></category>
		<category><![CDATA[Rio de Janeiro]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Santiago]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Sedona]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[St. Augustine]]></category>
		<category><![CDATA[Stockholm]]></category>
		<category><![CDATA[Tahiti]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Tucson]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Venice]]></category>
		<category><![CDATA[Virgin Islands]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://www.traveljournalism.com/?p=3</guid>
		<description><![CDATA[The world top tourist travel destinations include: France, Spain, United States, China, Itally, United Kingdom, Mexico, Turkey, Germany, Russia, Austria, Canada, Malaysia, Ukraine, Poland, Hong Kong, Greece, Hungary, Thailand, Portugal, Netherlands, Saudia Arabia, Macao, Croatia and Egypt. International tourism grew at around 5% during the first four months of 2008. Uncertainty over the global economic [...]<p><a href="http://maps.google.com/?ie=UTF8&amp;z=14&amp;t=h&amp;q=30.499179452467665,-110.390625(Top+Travel+destinations)" rel="gmap">Show on map</a></p>]]></description>
			<content:encoded><![CDATA[<p>The world top tourist travel destinations include: France, Spain, United States, China, Itally, United Kingdom, Mexico, Turkey, Germany, Russia, Austria, Canada, Malaysia, Ukraine, Poland, Hong Kong, Greece, Hungary, Thailand, Portugal, Netherlands, Saudia Arabia, Macao, Croatia and Egypt.<br />
International tourism grew at around 5% during the first four months of 2008.  Uncertainty over the global economic situation is affecting consumer confidence and could hurt tourism demand.<br />
There are almost 100 million tourist journeys a year.</p>
<p><a href="http://maps.google.com/?ie=UTF8&amp;z=14&amp;t=h&amp;q=30.499179452467665,-110.390625(Top+Travel+destinations)" rel="gmap">Show on map</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.traveljournalism.com/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<georss:where><gml:Point><gml:pos>30.499179452467665 -110.390625</gml:pos></gml:Point></georss:where>
		<geo:lat>30.499179452467665</geo:lat><geo:long>-110.390625</geo:long>
		<icbm:latitude>30.499179452467665</icbm:latitude><icbm:longitude>-110.390625</icbm:longitude>
		<geourl:longitude>-110.390625</geourl:longitude><geourl:latitude>30.499179452467665</geourl:latitude>
	</item>
	</channel>
</rss>
